Home › Open data › Latest test results
Latest used EV battery test results
Last updated · 245 cars · 38 models · every row sourced
The newest published battery health (SoH) certificates in our data, newest test first: 245 single cars tested between 2026-08-18 and 2026-11-16. Each one is a real car with its mileage, the test method and a link to the original certificate or listing. The list updates every time we add data.
Where they come from: Sweden 86 · Germany 31 · France 27 · Switzerland 26 · UK 22 · Australia 16 · Hungary 14 · North America 12 · Czech Republic 8 · Ireland 1 · Norway 1 · Romania 1. 86 of the 245 are certificates based on the car’s own battery data (marked). How we collect and check data: methodology.
| Tested | Model / battery | Mileage | SoH | Method | Country | Source |
|---|---|---|---|---|---|---|
| 2026-11-16 | Kia e-Niro / Niro EV Niro EV 64.8 kWh (2023), Hungarian car | 91,065 km ≈ 56,585 mi | 97.0% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-11-13 | Cupra Born Born 60 kWh, German car | 20,353 km ≈ 12,647 mi | 98.5% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-11-13 | Volkswagen ID.4 ID.4 77 kWh, German car | 51,030 km ≈ 31,709 mi | 96.6% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-11-11 | Tesla Model Y Model Y 82.1 kWh (Long Range), US car | 135,592 km ≈ 84,253 mi | 86.3% | AVILOO FLASH Test (independent SoH) | North America | Reds Auto and Truck |
| 2026-11-11 | Volkswagen ID.3 ID.3 58 kWh, German car | 26,646 km ≈ 16,557 mi | 96.7% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-11-10 | Audi Q4 e-tron Q4 e-tron (76.6 kWh new per certificate), Swedish car | 40,980 km ≈ 25,464 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | BMW i4 i4 (81.1 kWh new per certificate), Swedish car | 52,890 km ≈ 32,864 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 126,380 km ≈ 78,529 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Kia EV6 EV6 (74.0 kWh new per certificate), Swedish car | 32,970 km ≈ 20,487 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Kia EV6 EV6 (74.0 kWh new per certificate), Swedish car | 106,380 km ≈ 66,101 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Polestar 2 Polestar 2 (75.0 kWh new per certificate), Swedish car | 126,590 km ≈ 78,659 mi | 93.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Renault Zoe Zoe (52.0 kWh new per certificate), Swedish car | 159,140 km ≈ 98,885 mi | 89.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-10 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 122,840 km ≈ 76,329 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Audi Q4 e-tron Q4 e-tron (76.6 kWh new per certificate), Swedish car | 52,521 km ≈ 32,635 mi | 99.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Mercedes-Benz EQA EQA (70.5 kWh new per certificate), Swedish car | 17,160 km ≈ 10,663 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Peugeot e-208 e-208 (46.3 kWh new per certificate), Swedish car | 82,640 km ≈ 51,350 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Polestar 2 Polestar 2 (75.0 kWh new per certificate), Swedish car | 130,830 km ≈ 81,294 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 99,970 km ≈ 62,118 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Vauxhall/Opel Corsa-e (Corsa Electric) Opel Corsa-e 50 kWh, Hungarian car | 22,005 km ≈ 13,673 mi | 98.8% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-11-09 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 138,270 km ≈ 85,917 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-09 | Volvo C40 Recharge C40 Recharge (67.0 kWh new per certificate), Swedish car | 141,080 km ≈ 87,663 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Fiat 500e 500e 42 kWh, Hungarian car | 9,444 km ≈ 5,868 mi | 96.2% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-11-07 | Kia EV6 EV6 (74.0 kWh new per certificate), Swedish car | 90,400 km ≈ 56,172 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Mercedes-Benz EQA EQA (70.5 kWh new per certificate), Swedish car | 14,940 km ≈ 9,283 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Peugeot e-208 e-208 (46.3 kWh new per certificate), Swedish car | 93,580 km ≈ 58,148 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Polestar 2 Polestar 2 (79.0 kWh new per certificate), Swedish car | 96,999 km ≈ 60,272 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Škoda Enyaq iV Enyaq (77.0 kWh new per certificate), Swedish car | 62,900 km ≈ 39,084 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Tesla Model 3 Model 3 (72.0 kWh new per certificate), Swedish car | 38,350 km ≈ 23,830 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Tesla Model 3 Model 3 (73.5 kWh new per certificate), Swedish car | 69,790 km ≈ 43,365 mi | 99.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 50,770 km ≈ 31,547 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 79,911 km ≈ 49,654 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-07 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 99,990 km ≈ 62,131 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Dacia Spring Spring 27.4 kWh, French car | 66,304 km ≈ 41,199 mi | 91.7% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens |
| 2026-11-06 | Hyundai IONIQ 5 IONIQ 5 77.4 kWh, North American car | 44,836 km ≈ 27,860 mi | 97.6% | AVILOO FLASH Test (independent SoH) | North America | Reds Auto and Truck |
| 2026-11-06 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 211,110 km ≈ 131,178 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Kia EV6 EV6 (74.0 kWh new per certificate), Swedish car | 99,530 km ≈ 61,845 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Mercedes-Benz EQB EQB (66.5 kWh new per certificate), Swedish car | 43,120 km ≈ 26,794 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Mercedes-Benz EQB EQB (66.5 kWh new per certificate), Swedish car | 88,290 km ≈ 54,861 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Nissan Leaf Leaf (39.0 kWh new per certificate), Swedish car | 35,240 km ≈ 21,897 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Peugeot e-208 e-208 (46.3 kWh new per certificate), Swedish car | 103,460 km ≈ 64,287 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 54,880 km ≈ 34,101 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 77,150 km ≈ 47,939 mi | 90.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 144,060 km ≈ 89,515 mi | 90.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 189,840 km ≈ 117,961 mi | 90.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-06 | Volvo C40 Recharge C40 Recharge 69 kWh, Australian car | 45,311 km ≈ 28,155 mi | 96.0% | AVILOO FLASH Test (independent SoH) | Australia | Carma |
| 2026-11-05 | Audi e-tron / Q8 e-tron e-tron (86.5 kWh new per certificate), Swedish car | 123,750 km ≈ 76,895 mi | 91.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Audi Q4 e-tron Q4 e-tron (77.0 kWh new per certificate), Swedish car | 41,690 km ≈ 25,905 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Cupra Born Born 58 kWh, Hungarian car | 37,189 km ≈ 23,108 mi | 96.1% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-11-05 | Hyundai IONIQ 5 IONIQ 5 (74.0 kWh new per certificate), Swedish car | 65,380 km ≈ 40,625 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Hyundai Kona Electric Kona Electric (64.0 kWh new per certificate), Swedish car | 48,180 km ≈ 29,938 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | MINI Cooper SE Cooper SE 32.6 kWh, Hungarian car | 31,625 km ≈ 19,651 mi | 95.9% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-11-05 | Nissan Leaf Leaf (39.0 kWh new per certificate), Swedish car | 37,430 km ≈ 23,258 mi | 91.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Renault Zoe Zoe (52.0 kWh new per certificate), Swedish car | 37,540 km ≈ 23,326 mi | 85.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Tesla Model S Model S (98.0 kWh new per certificate), Swedish car | 119,690 km ≈ 74,372 mi | 93.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Tesla Model X Model X (95.0 kWh new per certificate), Swedish car | 106,680 km ≈ 66,288 mi | 88.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Tesla Model Y Model Y (57.0 kWh new per certificate), Swedish car | 59,040 km ≈ 36,686 mi | 99.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 36,880 km ≈ 22,916 mi | 99.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-05 | Volkswagen ID.4 ID.4 77 kWh, German car | 60,811 km ≈ 37,786 mi | 94.5% | AVILOO FLASH Test (independent SoH) | Germany | German dealer |
| 2026-11-05 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 122,800 km ≈ 76,304 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-04 | Audi Q4 e-tron Q4 e-tron 77 kWh, German car | 32,567 km ≈ 20,236 mi | 92.9% | AVILOO FLASH Test (independent SoH) | Germany | Autohaus Sand |
| 2026-11-04 | BMW i4 i4 (81.3 kWh new per certificate), Swedish car | 74,630 km ≈ 46,373 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-04 | BYD Seal Seal 82.56 kWh, UK car (cert 6422) | 27,274 km ≈ 16,947 mi | 97.8% | AVILOO FLASH Test (independent SoH) | UK | Car360 |
| 2026-11-04 | Kia EV6 EV6 (74.0 kWh new per certificate), Swedish car | 100,600 km ≈ 62,510 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-04 | Polestar 2 Polestar 2 (AVILOO label 82 kWh), North American car | 28,606 km ≈ 17,775 mi | 99.4% | AVILOO FLASH Test (independent SoH) | North America | 712 Auto Sales |
| 2026-11-04 | Tesla Model Y Model Y 60.5 kWh, Australian car | 35,589 km ≈ 22,114 mi | 93.4% | AVILOO FLASH Test (independent SoH) | Australia | Carma |
| 2026-11-04 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 86,100 km ≈ 53,500 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-04 | Volkswagen ID.4 ID.4 52 kWh, German car | 23,316 km ≈ 14,488 mi | 93.6% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-11-03 | BMW i3 i3 (37.9 kWh new per certificate), Swedish car | 99,680 km ≈ 61,938 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-03 | Nissan Leaf Leaf (59.0 kWh new per certificate), Swedish car | 66,890 km ≈ 41,564 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-03 | Polestar 2 Polestar 2 (79.0 kWh new per certificate), Swedish car | 50,030 km ≈ 31,087 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-03 | Polestar 2 Polestar 2 (79.0 kWh new per certificate), Swedish car | 114,050 km ≈ 70,867 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-03 | Škoda Enyaq iV Enyaq iV 77 kWh, German car | 53,002 km ≈ 32,934 mi | 93.7% | AVILOO FLASH Test (independent SoH) | Germany | Autohaus Best |
| 2026-11-02 | Audi Q4 e-tron Q4 e-tron 77 kWh, German car | 83,500 km ≈ 51,884 mi | 94.4% | AVILOO FLASH Test (independent SoH) | Germany | AVEMO Hanau |
| 2026-11-02 | Cupra Born Born 58 kWh, German car | 38,288 km ≈ 23,791 mi | 95.9% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-11-02 | Kia e-Niro / Niro EV Niro EV (2022+) (64.8 kWh new per certificate), Swedish car | 54,430 km ≈ 33,821 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Nissan Leaf Leaf (39.0 kWh new per certificate), Swedish car | 36,330 km ≈ 22,574 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Nissan Leaf Leaf ZE1 40 kWh, French car | 45,307 km ≈ 28,152 mi | 90.7% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens / AVILOO |
| 2026-11-02 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 71,869 km ≈ 44,657 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 96,670 km ≈ 60,068 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 49,430 km ≈ 30,714 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 82,660 km ≈ 51,363 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 126,810 km ≈ 78,796 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volvo C40 Recharge C40 Recharge (67.0 kWh new per certificate), Swedish car | 61,500 km ≈ 38,214 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volvo XC40 Recharge XC40 Recharge (79.0 kWh new per certificate), Swedish car | 27,440 km ≈ 17,050 mi | 99.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-11-02 | Volvo XC40 Recharge XC40 Recharge (66.0 kWh new per certificate), Swedish car | 79,710 km ≈ 49,529 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-30 | Audi Q4 e-tron Q4 e-tron 77 kWh (net), German company car | 94,194 km ≈ 58,529 mi | 94.0% | AVILOO FLASH Test (independent SoH) | Germany | VTEC Chiptuning |
| 2026-10-30 | Audi Q4 e-tron Q4 e-tron (76.6 kWh new per certificate), Swedish car | 145,300 km ≈ 90,285 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-30 | Nissan Leaf Leaf (39.0 kWh new per certificate), Swedish car | 37,250 km ≈ 23,146 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-30 | Škoda Enyaq iV Enyaq (77.0 kWh new per certificate), Swedish car | 92,960 km ≈ 57,763 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-30 | Volkswagen ID.3 ID.3 58 kWh, German car | 41,584 km ≈ 25,839 mi | 95.5% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-29 | Audi Q4 e-tron Q4 e-tron 77 kWh, German car | 54,325 km ≈ 33,756 mi | 95.3% | AVILOO FLASH Test (independent SoH) | Germany | AVEMO Hanau |
| 2026-10-29 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 152,790 km ≈ 94,939 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-29 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 169,230 km ≈ 105,155 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-29 | Mercedes-Benz EQB EQB 70.5 kWh, French car | 44,740 km ≈ 27,800 mi | 98.1% | AVILOO FLASH Test (independent SoH) | France | CRVO Ingrandes / AVILOO |
| 2026-10-29 | Škoda Enyaq iV Enyaq (77.0 kWh new per certificate), Swedish car | 82,780 km ≈ 51,437 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-29 | Tesla Model 3 Model 3 (75.0 kWh new per certificate), Swedish car | 98,010 km ≈ 60,901 mi | 89.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-29 | Tesla Model Y Model Y (72.0 kWh new per certificate), Swedish car | 92,640 km ≈ 57,564 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-29 | Volkswagen ID.4 ID.4 77 kWh, Swiss car | 56,777 km ≈ 35,280 mi | 94.0% | AVILOO FLASH Test (independent SoH) | Switzerland | AMAG Etoy |
| 2026-10-29 | Volkswagen ID.4 ID.4 77 kWh, Swiss car | 82,607 km ≈ 51,330 mi | 93.2% | AVILOO FLASH Test (independent SoH) | Switzerland | AMAG Centre Occasions Crissier |
| 2026-10-29 | Volvo C40 Recharge C40 Recharge (67.0 kWh new per certificate), Swedish car | 49,970 km ≈ 31,050 mi | 92.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-28 | Fiat 500e 500e (37.3 kWh new per certificate), Swedish car | 57,830 km ≈ 35,934 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-28 | Volkswagen ID.3 ID.3 79 kWh, German car | 12,467 km ≈ 7,747 mi | 99.1% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-28 | Volkswagen ID.3 ID.3 (58.0 kWh new per certificate), Swedish car | 50,040 km ≈ 31,093 mi | 87.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-28 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 67,660 km ≈ 42,042 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | Audi Q4 e-tron Q4 e-tron 77 kWh, German car | 45,647 km ≈ 28,364 mi | 96.1% | AVILOO FLASH Test (independent SoH) | Germany | Gelder & Sorg |
| 2026-10-27 | BMW i4 i4 (81.1 kWh new per certificate), Swedish car | 25,610 km ≈ 15,913 mi | 96.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | BMW i4 i4 (81.3 kWh new per certificate), Swedish car | 111,440 km ≈ 69,246 mi | 98.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | Mercedes-Benz EQB EQB (70.5 kWh new per certificate), Swedish car | 10,940 km ≈ 6,798 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | Škoda Enyaq iV Enyaq 79 kWh, Swiss car | 14,882 km ≈ 9,247 mi | 99.0% | AVILOO FLASH Test (independent SoH) | Switzerland | AMAG Weinfelden |
| 2026-10-27 | Škoda Enyaq iV Enyaq iV 77 kWh, Swiss car | 49,898 km ≈ 31,005 mi | 95.8% | AVILOO FLASH Test (independent SoH) | Switzerland | AOC Lugano |
| 2026-10-27 | Tesla Model 3 Model 3 (75.0 kWh new per certificate), Swedish car | 46,330 km ≈ 28,788 mi | 93.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | Volkswagen ID.3 ID.3 77 kWh, German car | 47,105 km ≈ 29,270 mi | 96.7% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-27 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 100,780 km ≈ 62,622 mi | 95.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-27 | Volkswagen ID.4 ID.4 (77.0 kWh new per certificate), Swedish car | 122,080 km ≈ 75,857 mi | 94.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-26 | Cupra Born Born 58 kWh, German car | 58,541 km ≈ 36,376 mi | 94.9% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-24 | Audi Q4 e-tron Q4 e-tron 77 kWh, Swiss car | 99,290 km ≈ 61,696 mi | 94.9% | AVILOO FLASH Test (independent SoH) | Switzerland | AMAG Rheinfelden |
| 2026-10-24 | Renault Megane E-Tech Megane E-Tech EV60, French car | 43,860 km ≈ 27,253 mi | 96.4% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens |
| 2026-10-23 | Audi Q4 e-tron Q4 e-tron 77 kWh, German car | 40,185 km ≈ 24,970 mi | 93.9% | AVILOO FLASH Test (independent SoH) | Germany | Gelder & Sorg |
| 2026-10-23 | Kia e-Niro / Niro EV Niro EV (2022+) 64.8 kWh, North American car | 15,767 km ≈ 9,797 mi | 98.5% | AVILOO FLASH Test (independent SoH) | North America | Reds Auto and Truck |
| 2026-10-22 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 142,940 km ≈ 88,819 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-22 | Mercedes-Benz EQA EQA (66.5 kWh new per certificate), Swedish car | 99,266 km ≈ 61,681 mi | 97.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-21 | Kia e-Niro / Niro EV e-Niro (64.0 kWh new per certificate), Swedish car | 63,600 km ≈ 39,519 mi | 100.0% | OptiLedger certificate (BMS-based SoH) car’s own data | Sweden | OptiLedger |
| 2026-10-21 | Mercedes-Benz EQA EQA 66.5 kWh, French car | 50,524 km ≈ 31,394 mi | 95.1% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens / AVILOO |
| 2026-10-21 | Renault Megane E-Tech Megane E-Tech EV40, French car | 36,721 km ≈ 22,817 mi | 97.6% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens |
| 2026-10-21 | Renault Zoe Zoe R110/R135 52 kWh, French car | 46,783 km ≈ 29,070 mi | 92.6% | AVILOO FLASH Test (independent SoH) | France | CRVO Lens |
| 2026-10-21 | Volkswagen ID.4 ID.4 77 kWh, German car | 53,001 km ≈ 32,933 mi | 93.9% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-21 | Volvo C40 Recharge C40 Recharge 69 kWh (2023, single motor), Hungarian car | 112,022 km ≈ 69,607 mi | 92.4% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-10-20 | Cupra Born Born 58 kWh, German car | 46,877 km ≈ 29,128 mi | 94.6% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
| 2026-10-20 | Kia e-Niro / Niro EV Niro EV 64.8 kWh (2023), Hungarian car | 99,775 km ≈ 61,997 mi | 96.4% | AVILOO FLASH Test (independent SoH) | Hungary | EVX.hu |
| 2026-10-20 | Volkswagen ID.3 ID.3 77 kWh, German car | 57,579 km ≈ 35,778 mi | 97.7% | AVILOO FLASH Test (independent SoH) | Germany | Avemo Gruppe |
